No Products in the Cart
The Youshiko YC9466 is a professional radio-controlled weather station for the UK, combining a 5.7" full colour display with a wireless 7-in-1 outdoor sensor (YC1137). Monitor wind speed and direction, rainfall, outdoor temperature, humidity, UV index and light intensity, alongside indoor temperature, indoor humidity and barometric pressure readings.
The console also includes an MSF radio-controlled clock, calendar, weather forecast and moon phase display. It works without a WiFi connection, making it a straightforward way to follow changing conditions around your home, garden or office.


The YC9466 brings a full set of local weather readings together on one colour display. Gardeners can track rainfall, temperature and light conditions, while homeowners and weather enthusiasts can follow wind, humidity and pressure changes without relying solely on regional forecasts.
UV index and light intensity readings add useful context for outdoor activities. Optional YC80 sensors let you monitor temperature and humidity in up to three additional locations.
Install the outdoor sensor using the supplied mounting hardware, position the console on a desk or wall, and pair the units according to the user manual. The sensor transmits weather readings directly to the console, with no WiFi network or app configuration required.
This UK version uses the MSF time signal for clock synchronisation. Automatic time checks and DST Auto/Off settings help keep the clock aligned with UK time, including spring and autumn clock changes.

User Manual & Instructions:
Compare the YC9466 with other models in the Youshiko radio-controlled range. All models listed below are UK radio-controlled versions.
| Model | Sensor Suite | Display Style | Wind Direction, Rainfall & Barometer | UV & Light Intensity | Extra YC80 Sensors | Console Power |
|---|---|---|---|---|---|---|
| YC9380 | 3-in-1 | LCD with blue backlight | No | No | Up to 3 | Batteries only |
| YC9385 | 5-in-1 | LCD with amber backlight | Yes | No | No | Batteries only |
| YC9465 | 5-in-1 | Full bright colour screen | Yes | No | No | Power supply |
| YC9389 | 7-in-1 | LCD with amber backlight | Yes | Yes | Up to 3 | Batteries only |
| YC9386 | 5-in-1 | Colour-changing display | Yes | No | No | Power supply |
| YC9466 (This Model) |
7-in-1 | Full bright colour screen | Yes | Yes | Up to 3 | Power supply |
| Outdoor Sensor | YC1137 professional 7-in-1 wireless sensor |
|---|---|
| Outdoor Measurements | Temperature, humidity, wind speed, wind direction, rainfall, UV index and light intensity |
| Display | 5.7" full colour display with Hi / Lo / Off brightness settings |
| Console Dimensions | 168 × 143 × 24 mm (W × H × D) |
| Outdoor Sensor Dimensions | 343.5 × 393.5 × 136 mm (W × H × D) |
| Wireless Frequency | 868 MHz RF transmission |
| Wireless Range | Up to 150 metres in open terrain |
| Clock Synchronisation | MSF radio-controlled time for the UK and Ireland, with automatic time checks and DST Auto/Off |
| Time and Calendar | 12/24-hour time format, calendar, weekday and moon phase display |
| Weekday Languages | English, German, French, Spanish, Italian, Dutch and Russian |
| Moon Phase | Configurable for Northern or Southern hemisphere |
| Temperature Units | °C or °F |
| Wind Speed | Gust or average readings in mph, m/s, km/h or knots, with Beaufort scale and wind level |
| Wind Direction | Real-time and dominant direction, with 360° and 16-direction resolution |
| Rainfall | Rain rate; hourly, daily, weekly, monthly and total rainfall in mm or inches |
| UV Index | 0–16, with calibration support |
| Light Intensity | Klux, Kfc or W/m², with calibration support |
| Barometric Pressure | Relative or absolute readings in hPa, inHg or mmHg |
| Weather Indices | Outdoor feels-like temperature, heat index, wind chill and dew point |
| Memory | Maximum/minimum records and past 24-hour hourly records |
| Alerts | High/low indoor and outdoor temperature and humidity; weather index, high wind speed, high daily rainfall and pressure-drop alerts, with flashing LCD indicators |
| Alarm | Buzzer alarm clock with ice pre-alert function |
| Console Power | UK mains power supply included, with 1 × CR2032 backup battery included |
| Outdoor Sensor Power | 3 × AA batteries, not included |
| Optional Expansion | Up to 3 × YC80 wireless extra sensors, sold separately |
| Mounting | Desktop or wall-mounted console; outdoor sensor mounting hardware supplied |
| Connectivity | Standalone wireless RF transmission; no WiFi connection required |
The outdoor sensor requires 3 × AA batteries, which are not included. Optional YC80 extra sensors are sold separately.
See our YC9389 7-in-1 weather station for a similar sensor array with a battery-powered console, or browse the full range of Professional Weather Stations.
Excellant Product, Well Packaged and Easy to Install.
No issues with setup, pairing devices within minutes
High quality display..................Very pleased with purchase.
A well made device and installion made easy with 'north' imprinted on the bodywork. Also built in spirit leve.
Excellent weather station easy set up colour screen is easy to read seems to be very true readings highly recommend
Great bit of equipment. Nice display with plenty of customisation available. The only issue I had was the sensor did not connect automatically to the unit so I had to reset both. No issues after that. Remember if you are mounting to a vertical surface you need an additional pole otherwise you can't rotate the unit to face north to get the correct wind direction.
Quick efficient delivery and easy to set up would recommend

